measured margins · rolling 30 days
Best-value bookmakers
A bookmaker's margin is the built-in cost of betting with them: how far their prices sit above a fair 100% market. We measure it from the odds each book actually publishes — every complete market they price, averaged. Lower is better for you. See how we measure.
Best value right now: betXchange,
pricing at a measured 4.5% average
margin across 67 markets.
| # | Bookmaker | Avg margin | Markets measured | Last measured |
|---|---|---|---|---|
| 1 | betXchange | 4.5% | 67 | 1h ago |
| 2 | SportyBet | 5.0% | 66 | 1h ago |
| 3 | Interbet | 5.1% | 35 | 1h ago |
| 4 | Play.co.za | 5.2% | 58 | 1h ago |
| 5 | Betfred | 5.3% | 63 | 1h ago |
| 6 | WSB | 5.4% | 40 | 1h ago |
| 7 | Playbet | 5.5% | 67 | 1h ago |
| 8 | Sunbet | 5.9% | 51 | 1h ago |
| 9 | Mzansibet | 5.9% | 40 | 1h ago |
| 10 | Betway | 6.2% | 53 | 1h ago |
| 11 | SportPesa | 6.2% | 26 | 1h ago |
| 12 | PlayaBets | 6.3% | 50 | 1h ago |
| 13 | YesPlay | 6.5% | 63 | 1h ago |
| 14 | Zarbet | 6.5% | 58 | 1h ago |
| 15 | VirginBet | 6.6% | 51 | 1h ago |
| 16 | GBets | 6.7% | 58 | 1h ago |
| 17 | SuperSportBet | 6.7% | 55 | 1h ago |
| 18 | Sportingbet | 6.7% | 48 | 1h ago |
| 19 | 10bet | 6.9% | 46 | 1h ago |
| 20 | Goldrush | 7.0% | 58 | 1h ago |
| 21 | Hollywoodbets | 7.0% | 67 | 1h ago |
| 22 | Supabets | 7.0% | 50 | 1h ago |
| 23 | PantherBet | 7.2% | 58 | 1h ago |
| 24 | EasyBet | 7.2% | 63 | 1h ago |
| 25 | TicTacBets | 7.7% | 65 | 1h ago |
| 26 | Bettabets | 7.8% | 61 | 1h ago |
Rankings reflect the markets each book actually prices in the leagues we scan; books pricing very few markets are excluded until we have enough measurements. This is measured data, not a paid ranking — we list every licensed book whether or not they pay us.